Vacca Campus - Mcneel School - Youth Services
Mcneel School - Vacca Campus
- Home
- Alabama
- Birmingham
- Mcneel School - Vacca Campus
Mcneel School - Vacca Campus Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
Mcneel School - Vacca Campus is a public high school of the Alabama Youth Services School District located in Birmingham, AL. It has 0 students in grades 7th through 12th.
Total Enrollment: N/A
Pupil/Teacher Ratio: N/A
Full Time Teachers: N/A
Search for Former MS-VC Students
Mcneel School - Vacca Campus Students by Gender
| School | District | |
|---|---|---|
| █ █Female | N/A | N/A |
| █ █Male | N/A | N/A |
Mcneel School - Vacca Campus Students by Ethnicity
| School | District | |
|---|---|---|
| █ █Two or More | N/A | N/A |
| █ █Pacific Islander | N/A | N/A |
| █ █White | N/A | N/A |
| █ █Hispanic | N/A | N/A |
| █ █Black | N/A | N/A |
| █ █Asian | N/A | N/A |
| █ █American Indian | N/A | N/A |
Mcneel School - Vacca Campus Free and Reduced Lunch Assistance
| School | District* | |
|---|---|---|
| █ █Not Eligible | N/A | N/A |
| █ █Reduced-Price Lunch Eligible | N/A | N/A |
| █ █Free Lunch Eligible | N/A | N/A |
| * School District values based on schools that reported lunch assistance data | ||
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Mcneel School - Vacca Campus Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 17 |
| 2008 | N/A |
| 2009 | 0 |
| 2010 | N/A |
| 2011 | 0 |
| 2012 | N/A |
| 2013 | N/A |
| 2014 | N/A |
| 2015 | N/A |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | N/A |
| 2006 | N/A |
| 2007 | N/A |
| 2008 | N/A |
| 2009 | N/A |
| 2010 | N/A |
| 2011 | N/A |
| 2012 | N/A |
| 2013 | N/A |
| 2014 | N/A |
| 2015 | N/A |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Mcneel School - Vacca Campus Birmingham, AL | Public | 07 - 12 | -1 | -1:1 | |
| Huffman High School-Magnet Birmingham, AL | Public | PK - 12 | 1,433 | 21.7:1 | 3 miles |
| Tarrant High School Tarrant, AL | Public | 07 - 12 | 476 | 23.8:1 | 4 miles |
| Woodlawn High School-Magnet Birmingham, AL | Public | 09 - 12 | 824 | 18.7:1 | 4 miles |
| Shades Valley High School Irondale, AL | Public | 09 - 12 | 1,315 | 16.8:1 | 4 miles |
| Cornerstone Schools of Alabama Birmingham, AL | Private | PK - 12 | 445 | 11:1 | 5 miles |
| Erwin High School Center Point, AL | Public | 09 - 12 | 831 | 17.7:1 | 5 miles |
| Fultondale High School Birmingham, AL | Public | 06 - 12 | 683 | 20.4:1 | 5 miles |
| Spring Valley School Birmingham, AL | Private | 02 - 12 | 62 | 4:1 | 6 miles |
| The Altamont School Birmingham, AL | Private | 05 - 12 | 367 | 9:1 | 6 miles |
| Mt Brook High School Mountain Brook, AL | Public | 10 - 12 | 1,073 | 12.9:1 | 7 miles |
| | |||||
View Categories of Schools in Alabama
View High School Statistics for Alabama
Vacca Campus - Mcneel School - Youth Services
Source: https://high-schools.com/directory/al/cities/birmingham/mcneel-school-vacca-campus/10000201706/
0 Response to "Vacca Campus - Mcneel School - Youth Services"
Postar um comentário